Gateway Activity
Time (AEST)Time in AEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
22:16:30 Jan 26th | DMR TS2 | 5000 | TG ALL | Net | 8.3 | 2% | 2.4% |
21:59:53 Jan 26th | DMR TS2 | (GPS) | TG 505 | Net | 0.1 | 0% | 0.0% |
21:52:53 Jan 26th | DMR TS2 | (GPS) | TG 505 | Net | 0.7 | 50% | 0.0% |
21:43:10 Jan 26th | DMR TS1 | (GPS) | TG 505 | Net | 13.4 | 0% | 0.0% |
21:00:04 Jan 26th | D-Star | VK4RDB/TIME (GPS) | CQCQCQ | Net | 4.1 | 0% | 0.0% |
20:51:50 Jan 26th | DMR TS2 | (GPS) | TG 505 | Net | 3.7 | 0% | 0.0% |
19:26:17 Jan 26th | DMR TS1 | (GPS) | TG 505 | Net | 0.8 | 0% | 0.0% |
19:22:58 Jan 26th | DMR TS2 | (GPS) | TG 505 | Net | 3.0 | 0% | 0.0% |
19:22:52 Jan 26th | DMR TS2 | (GPS) | TG 505 | Net | 7.3 | 0% | 0.0% |
19:21:25 Jan 26th | DMR TS2 | (GPS) | TG 505 | Net | 4.4 | 0% | 0.0% |
18:56:24 Jan 26th | DMR TS1 | (GPS) | TG 505 | Net | 10.2 | 0% | 0.1% |
16:40:52 Jan 26th | DMR TS1 | (GPS) | TG 505 | Net | 2.0 | 0% | 0.0% |
16:39:46 Jan 26th | DMR TS1 | (GPS) | TG 505 | Net | 0.5 | 0% | 0.0% |
16:36:22 Jan 26th | DMR TS2 | (GPS) | TG 505 | RF | 0.7 | 0% | 0.1% |
16:26:24 Jan 26th | DMR TS2 | (GPS) | TG 505 | Net | 35.5 | 5% | 0.0% |
16:21:41 Jan 26th | DMR TS1 | (GPS) | TG 505 | Net | 0.5 | 0% | 0.0% |
15:51:55 Jan 26th | DMR TS2 | (GPS) | TG 505 | Net | 0.1 | 0% | 0.0% |
15:45:37 Jan 26th | DMR TS1 | (GPS) | TG 505 | Net | 1.2 | 0% | 0.0% |
15:31:04 Jan 26th | DMR TS1 | (GPS) | TG 505 | Net | 4.1 | 0% | 0.0% |
Local RF Activity
Time (AEST)Time in AEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
16:36:22 Jan 26th | DMR TS2 | (GPS) | TG 505 | RF | 0.7 | 0.1% | S9+50dB (-43 dBm) |