Gateway Activity
Time (AEST)Time in AEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
07:13:19 Dec 8th | DMR TS2 | 5000 | TG ALL | Net | TX 6+ sec | ||
07:00:04 Dec 8th | D-Star | VK4RDB/TIME (GPS) | CQCQCQ | Net | 4.2 | 0% | 0.0% |
06:53:47 Dec 8th | DMR TS2 | (GPS) | TG 505 | Net | 0.1 | 0% | 0.0% |
06:43:42 Dec 8th | DMR TS1 | (GPS) | TG 505 | Net | 1.3 | 0% | 0.0% |
06:35:27 Dec 8th | DMR TS1 | (GPS) | TG 505 | Net | 1.2 | 0% | 0.0% |
04:57:12 Dec 8th | D-Star | VK4RDB/INFO (GPS) | CQCQCQ | Net | 2.5 | 0% | 0.0% |
00:04:38 Dec 8th | DMR TS1 | (GPS) | TG 505 | Net | 0.8 | 0% | 0.0% |
23:34:57 Dec 7th | DMR TS1 | (GPS) | TG 505 | RF | 1.1 | 0% | 2.8% |
22:30:22 Dec 7th | DMR TS2 | (GPS) | TG 505 | Net | 13.4 | 0% | 0.0% |
22:30:05 Dec 7th | DMR TS2 | (GPS) | TG 505 | Net | 32.5 | 0% | 0.0% |
22:02:12 Dec 7th | DMR TS1 | (GPS) | TG 505 | Net | 4.6 | 0% | 0.0% |
22:02:04 Dec 7th | DMR TS1 | (GPS) | TG 505 | Net | 11.5 | 0% | 0.0% |
20:50:11 Dec 7th | DMR TS2 | (GPS) | TG 505 | Net | 44.0 | 0% | 0.0% |
20:18:21 Dec 7th | DMR TS1 | (GPS) | TG 505 | RF | 0.4 | 0% | 7.2% |
20:18:10 Dec 7th | DMR TS1 | (GPS) | TG 505 | Net | 7.8 | 13% | 0.0% |
20:17:57 Dec 7th | DMR TS1 | (GPS) | TG 505 | Net | 12.8 | 0% | 0.1% |
20:14:14 Dec 7th | DMR TS2 | (GPS) | TG 505 | Net | 0.1 | 0% | 0.0% |
Local RF Activity
Time (AEST)Time in AEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
23:34:57 Dec 7th | DMR TS1 | (GPS) | TG 505 | RF | 1.1 | 2.8% | S9+50dB (-43 dBm) |
20:18:21 Dec 7th | DMR TS1 | (GPS) | TG 505 | RF | 0.4 | 7.2% | S9+50dB (-43 dBm) |