Gateway Activity
Time (AEST)Time in AEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
10:00:04 Jun 18th | D-Star | VK4RDB/TIME (GPS) | CQCQCQ | Net | 4.1 | 0% | 0.0% |
09:45:00 Jun 18th | DMR TS2 | 5000 | TG ALL | Net | 8.3 | 2% | 2.4% |
09:12:41 Jun 18th | DMR TS2 | (GPS) | TG 505 | Net | 0.1 | 0% | 0.0% |
06:36:40 Jun 18th | DMR TS1 | (GPS) | TG 505 | Net | 1.2 | 0% | 0.0% |
05:21:42 Jun 18th | DMR TS2 | (GPS) | TG 505 | Net | 12.0 | 0% | 0.0% |
03:33:44 Jun 18th | D-Star | VK4RDB/INFO (GPS) | CQCQCQ | Net | 2.5 | 0% | 0.0% |
02:18:05 Jun 18th | DMR TS1 | (GPS) | TG 505 | Net | 1.9 | 0% | 0.0% |
23:38:12 Jun 17th | DMR TS1 | (GPS) | TG 505 | Net | 0.5 | 0% | 0.0% |
22:59:47 Jun 17th | DMR TS1 | (GPS) | TG 505 | Net | 0.5 | 0% | 0.0% |
22:09:03 Jun 17th | DMR TS1 | (GPS) | TG 505 | Net | 2.3 | 0% | 0.0% |
22:02:29 Jun 17th | DMR TS2 | (GPS) | TG 505 | Net | 0.8 | 0% | 0.0% |
22:02:00 Jun 17th | DMR TS1 | (GPS) | TG 505 | Net | 1.6 | 0% | 0.0% |
21:06:28 Jun 17th | DMR TS1 | (GPS) | TG 91 | Net | 81.8 | 0% | 0.0% |
21:05:02 Jun 17th | DMR TS1 | (GPS) | TG 91 | Net | 41.5 | 0% | 0.0% |
21:03:38 Jun 17th | DMR TS1 | (GPS) | TG 91 | Net | 3.4 | 10% | 0.0% |
21:03:19 Jun 17th | DMR TS1 | (GPS) | TG 91 | Net | 0.8 | 0% | 0.0% |
21:02:29 Jun 17th | DMR TS1 | (GPS) | TG 91 | Net | 65.6 | 1% | 0.0% |
20:58:18 Jun 17th | DMR TS1 | (GPS) | TG 91 | Net | 2.6 | 0% | 0.0% |
20:58:13 Jun 17th | DMR TS1 | (GPS) | TG 91 | Net | 1.6 | 0% | 0.0% |
20:56:56 Jun 17th | DMR TS1 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
Local RF Activity
Time (AEST)Time in AEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
20:52:09 Jun 17th | DMR TS2 | (GPS) | TG 505 | RF | 0.7 | 14.6% | S9+50dB (-43 dBm) |
20:50:58 Jun 17th | DMR TS1 | (GPS) | TG 91 | RF | 0.4 | 0.0% | S9+50dB (-43 dBm) |