Gateway Activity
| Time (AEST)Time in AEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 07:08:11 Jan 16th | DMR TS2 | 5000 | TG ALL | Net | 8.3 | 2% | 2.4% |
| 07:00:04 Jan 16th | D-Star | VK4RDB/TIME (GPS) | CQCQCQ | Net | 4.2 | 0% | 0.0% |
| 04:45:07 Jan 16th | D-Star | VK4RDB/INFO (GPS) | CQCQCQ | Net | 2.5 | 0% | 0.0% |
| 21:38:30 Jan 15th | DMR TS2 | (GPS) | TG 505 | Net | 5.2 | 0% | 0.0% |
| 20:21:16 Jan 15th | DMR TS2 | (GPS) | TG 505 | RF | 0.7 | 0% | 1.1% |
| 20:18:54 Jan 15th | DMR TS2 | (GPS) | TG 50500 | Net | 0.8 | 0% | 0.0% |
| 20:17:39 Jan 15th | DMR TS2 | (GPS) | TG 50500 | RF | 63.4 | 0% | 0.2% |
| 20:08:07 Jan 15th | DMR TS2 | (GPS) | TG 50500 | RF | 2.5 | 0% | 0.1% |
| 19:52:56 Jan 15th | DMR TS1 | (GPS) | TG 505 | Net | 0.5 | 0% | 0.0% |
| 19:47:23 Jan 15th | DMR TS2 | (GPS) | TG 505 | Net | 2.3 | 0% | 0.0% |
| 19:39:47 Jan 15th | DMR TS1 | (GPS) | TG 505 | Net | 711.0 | 0% | 0.0% |
| 19:31:39 Jan 15th | DMR TS1 | (GPS) | TG 50500 | RF | 0.4 | 0% | 0.0% |
| 19:29:41 Jan 15th | DMR TS2 | (GPS) | TG 50500 | RF | 0.4 | 0% | 0.6% |
Local RF Activity
| Time (AEST)Time in AEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 20:21:16 Jan 15th | DMR TS2 | (GPS) | TG 505 | RF | 0.7 | 1.1% | S9+50dB (-43 dBm) |
| 20:17:39 Jan 15th | DMR TS2 | (GPS) | TG 50500 | RF | 63.4 | 0.2% | S9+50dB (-43 dBm) |
| 20:08:07 Jan 15th | DMR TS2 | (GPS) | TG 50500 | RF | 2.5 | 0.1% | S9+50dB (-43 dBm) |
| 19:31:39 Jan 15th | DMR TS1 | (GPS) | TG 50500 | RF | 0.4 | 0.0% | S9+50dB (-43 dBm) |
| 19:29:41 Jan 15th | DMR TS2 | (GPS) | TG 50500 | RF | 0.4 | 0.6% | S9+50dB (-43 dBm) |