Gateway Activity
| Time (AEST)Time in AEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 19:46:14 Nov 7th | DMR TS2 | 5000 | TG ALL | Net | 8.3 | 2% | 2.4% |
| 19:42:37 Nov 7th | DMR TS1 | (GPS) | TG 505 | Net | 44.3 | 21% | 0.0% |
| 19:41:46 Nov 7th | DMR TS1 | (GPS) | TG 505 | Net | 37.9 | 5% | 0.0% |
| 19:00:04 Nov 7th | D-Star | VK4RDB/TIME (GPS) | CQCQCQ | Net | 4.1 | 0% | 0.0% |
| 17:51:45 Nov 7th | DMR TS1 | (GPS) | TG 505 | Net | 0.5 | 0% | 0.0% |
| 17:45:12 Nov 7th | DMR TS1 | (GPS) | TG 9 | RF | 0.4 | 0% | 0.0% |
| 17:27:28 Nov 7th | DMR TS1 | 4000 | VK4UEL | Net | 1.0 | 0% | 0.0% |
| 17:02:30 Nov 7th | DMR TS1 | (GPS) | TG 505 | Net | 2.3 | 0% | 0.0% |
| 16:23:02 Nov 7th | DMR TS1 | 9990 | VK4UEL | Net | 2.3 | 0% | 0.0% |
| 15:46:19 Nov 7th | DMR TS1 | (GPS) | TG 505 | Net | 3.0 | 0% | 0.0% |
| 14:55:17 Nov 7th | DMR TS1 | (GPS) | TG 505 | Net | 13.9 | 0% | 0.0% |
| 14:41:12 Nov 7th | DMR TS2 | (GPS) | TG 505 | RF | 0.4 | 0% | 0.0% |
| 13:41:12 Nov 7th | DMR TS1 | (GPS) | TG 505 | Net | 4.2 | 25% | 0.0% |
| 11:01:21 Nov 7th | DMR TS1 | (GPS) | TG 505 | Net | 1.2 | 0% | 0.0% |
| 08:43:35 Nov 7th | DMR TS2 | (GPS) | TG 505 | Net | 5.5 | 0% | 0.2% |
Local RF Activity
| Time (AEST)Time in AEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 17:45:12 Nov 7th | DMR TS1 | (GPS) | TG 9 | RF | 0.4 | 0.0% | S9+50dB (-43 dBm) |
| 14:41:12 Nov 7th | DMR TS2 | (GPS) | TG 505 | RF | 0.4 | 0.0% | S9+50dB (-43 dBm) |