Gateway Activity
Time (AEST)Time in AEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
04:44:45 Jul 12th | D-Star | VK4RDB/INFO (GPS) | CQCQCQ | Net | 2.5 | 0% | 0.0% |
04:33:09 Jul 12th | DMR TS1 | (GPS) | TG 505 | Net | 0.5 | 0% | 0.0% |
04:30:53 Jul 12th | DMR TS2 | 5000 | TG ALL | Net | 8.3 | 2% | 2.4% |
04:00:04 Jul 12th | D-Star | VK4RDB/TIME (GPS) | CQCQCQ | Net | 4.0 | 0% | 0.0% |
03:04:46 Jul 12th | DMR TS1 | (GPS) | TG 91 | Net | 14.0 | 0% | 0.0% |
03:04:30 Jul 12th | DMR TS1 | (GPS) | TG 91 | Net | 9.1 | 0% | 0.0% |
03:04:16 Jul 12th | DMR TS1 | (GPS) | TG 91 | Net | 11.6 | 0% | 0.0% |
03:02:21 Jul 12th | DMR TS1 | (GPS) | TG 91 | Net | 30.4 | 0% | 0.0% |
03:00:26 Jul 12th | DMR TS1 | (GPS) | TG 91 | Net | 18.5 | 0% | 0.0% |
02:55:14 Jul 12th | DMR TS1 | (GPS) | TG 91 | Net | 1.1 | 33% | 0.0% |
02:53:57 Jul 12th | DMR TS1 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
02:53:47 Jul 12th | DMR TS1 | (GPS) | TG 91 | Net | 2.3 | 0% | 0.1% |
02:53:20 Jul 12th | DMR TS1 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
02:53:10 Jul 12th | DMR TS1 | (GPS) | TG 91 | Net | 1.0 | 6% | 0.0% |
02:52:47 Jul 12th | DMR TS1 | (GPS) | TG 91 | Net | 0.7 | 0% | 0.9% |
02:52:28 Jul 12th | DMR TS1 | (GPS) | TG 91 | Net | 1.2 | 0% | 0.0% |
02:51:51 Jul 12th | DMR TS1 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
02:51:39 Jul 12th | DMR TS1 | (GPS) | TG 91 | Net | 2.0 | 54% | 3.6% |
02:51:15 Jul 12th | DMR TS1 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
02:51:10 Jul 12th | DMR TS1 | (GPS) | TG 91 | Net | 7.0 | 0% | 0.0% |
Local RF Activity
Time (AEST)Time in AEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
02:49:49 Jul 12th | DMR TS1 | (GPS) | TG 91 | RF | 0.4 | 0.0% | S9+50dB (-43 dBm) |
02:49:22 Jul 12th | DMR TS2 | (GPS) | TG 505 | RF | 0.4 | 0.1% | S9+50dB (-43 dBm) |