Gateway Activity
Time (AEST)Time in AEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
12:56:30 Oct 11th | DMR TS2 | 5000 | TG ALL | Net | 8.3 | 2% | 2.4% |
12:00:04 Oct 11th | D-Star | VK4RDB/TIME (GPS) | CQCQCQ | Net | 4.2 | 0% | 0.0% |
11:37:48 Oct 11th | DMR TS1 | (GPS) | TG 505 | Net | 5.5 | 0% | 0.5% |
10:56:07 Oct 11th | DMR TS1 | (GPS) | TG 505 | Net | 0.5 | 0% | 0.0% |
09:52:46 Oct 11th | DMR TS1 | (GPS) | TG 505 | Net | 0.5 | 0% | 0.0% |
08:33:22 Oct 11th | DMR TS2 | (GPS) | TG 505 | Net | 17.0 | 0% | 0.0% |
08:33:01 Oct 11th | DMR TS2 | (GPS) | TG 505 | Net | 41.9 | 0% | 0.0% |
08:12:12 Oct 11th | DMR TS1 | (GPS) | TG 505 | Net | 0.5 | 0% | 0.0% |
05:09:04 Oct 11th | DMR TS2 | (GPS) | TG 505 | RF | 8.6 | 0% | 1.1% |
03:30:41 Oct 11th | D-Star | VK4RDB/INFO (GPS) | CQCQCQ | Net | 2.5 | 0% | 0.0% |
02:43:33 Oct 11th | DMR TS1 | (GPS) | TG 505 | Net | 1.2 | 0% | 0.0% |
02:33:07 Oct 11th | DMR TS1 | (GPS) | TG 505 | Net | 0.5 | 0% | 0.0% |
00:24:22 Oct 11th | DMR TS2 | (GPS) | TG 505 | RF | 0.7 | 0% | 2.3% |
00:21:52 Oct 11th | DMR TS1 | (GPS) | TG 505 | Net | 1.6 | 0% | 0.0% |
00:11:33 Oct 11th | DMR TS2 | (GPS) | TG 505 | Net | 1.2 | 0% | 0.4% |
Local RF Activity
Time (AEST)Time in AEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
05:09:04 Oct 11th | DMR TS2 | (GPS) | TG 505 | RF | 8.6 | 1.1% | S9+50dB (-43 dBm) |
00:24:22 Oct 11th | DMR TS2 | (GPS) | TG 505 | RF | 0.7 | 2.3% | S9+50dB (-43 dBm) |