Gateway Activity
Time (AEST)Time in AEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
18:00:04 Jul 8th | D-Star | VK4RDB/TIME (GPS) | CQCQCQ | Net | 4.0 | 0% | 0.0% |
17:59:19 Jul 8th | DMR TS2 | 5000 | TG ALL | Net | 8.3 | 2% | 2.4% |
17:54:07 Jul 8th | DMR TS2 | (GPS) | TG 505 | RF | 1.8 | 0% | 0.0% |
17:44:36 Jul 8th | DMR TS1 | (GPS) | TG 505 | Net | 0.8 | 0% | 0.0% |
16:58:45 Jul 8th | DMR TS1 | (GPS) | TG 505 | Net | 1.6 | 66% | 0.0% |
16:15:30 Jul 8th | DMR TS1 | (GPS) | TG 505 | Net | 2.6 | 0% | 0.1% |
15:21:48 Jul 8th | DMR TS1 | (GPS) | TG 505 | Net | 7.7 | 0% | 0.0% |
15:19:06 Jul 8th | DMR TS1 | (GPS) | TG 505 | Net | 1.9 | 0% | 0.0% |
15:07:02 Jul 8th | DMR TS2 | (GPS) | TG 505 | Net | 46.9 | 0% | 0.3% |
15:06:09 Jul 8th | DMR TS2 | (GPS) | TG 505 | Net | 23.9 | 0% | 1.1% |
14:37:41 Jul 8th | DMR TS1 | (GPS) | TG 505 | Net | 1.9 | 0% | 0.0% |
13:44:33 Jul 8th | DMR TS1 | (GPS) | TG 505 | Net | 6.6 | 0% | 0.0% |
13:33:57 Jul 8th | DMR TS2 | (GPS) | TG 505 | Net | 0.1 | 0% | 0.0% |
11:43:37 Jul 8th | DMR TS1 | (GPS) | TG 505 | Net | 2.3 | 0% | 0.0% |
11:11:32 Jul 8th | DMR TS1 | (GPS) | TG 505 | Net | 1.6 | 66% | 17.0% |
11:02:11 Jul 8th | DMR TS1 | (GPS) | TG 505 | Net | 5.9 | 1% | 0.0% |
07:07:21 Jul 8th | DMR TS1 | (GPS) | TG 91 | Net | 13.8 | 0% | 0.5% |
07:07:02 Jul 8th | DMR TS1 | (GPS) | TG 91 | Net | 6.6 | 0% | 0.2% |
07:06:55 Jul 8th | DMR TS1 | (GPS) | TG 91 | Net | 14.9 | 0% | 0.0% |
07:06:23 Jul 8th | DMR TS1 | (GPS) | TG 91 | Net | 4.4 | 0% | 0.0% |
Local RF Activity
Time (AEST)Time in AEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
17:54:07 Jul 8th | DMR TS2 | (GPS) | TG 505 | RF | 1.8 | 0.0% | S9+50dB (-43 dBm) |