Gateway Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 17:51:19 Sep 5th | DMR TS2 | 5000 | TG ALL | Net | 8.3 | 2% | 2.4% |
| 17:00:04 Sep 5th | D-Star | VK4RDB/TIME (GPS) | CQCQCQ | Net | 4.1 | 0% | 0.0% |
| 16:03:56 Sep 5th | DMR TS1 | (GPS) | TG 505 | Net | 1.2 | 0% | 0.0% |
| 15:36:00 Sep 5th | DMR TS1 | (GPS) | TG 505 | Net | 2.3 | 0% | 0.0% |
| 14:38:14 Sep 5th | DMR TS1 | (GPS) | TG 505 | Net | 0.5 | 0% | 0.0% |
| 13:49:29 Sep 5th | DMR TS1 | (GPS) | TG 505 | Net | 3.7 | 0% | 0.0% |
| 13:46:33 Sep 5th | DMR TS1 | (GPS) | TG 505 | Net | 1.6 | 0% | 0.0% |
| 13:08:45 Sep 5th | DMR TS1 | (GPS) | TG 505 | Net | 0.5 | 0% | 0.0% |
| 11:48:19 Sep 5th | DMR TS1 | (GPS) | TG 505 | Net | 9.3 | 0% | 0.0% |
| 11:34:37 Sep 5th | DMR TS1 | (GPS) | TG 505 | Net | 0.8 | 0% | 0.0% |
| 11:12:05 Sep 5th | DMR TS2 | (GPS) | 9998 | RF | DMR Data | ||
| 10:14:16 Sep 5th | DMR TS1 | (GPS) | TG 505 | Net | 2.6 | 0% | 0.0% |
| 10:09:40 Sep 5th | DMR TS1 | (GPS) | TG 505 | Net | 0.8 | 0% | 0.0% |
| 10:07:21 Sep 5th | DMR TS1 | (GPS) | TG 505 | Net | 7.3 | 0% | 0.0% |
| 10:06:37 Sep 5th | DMR TS1 | (GPS) | TG 505 | Net | 7.7 | 13% | 0.9% |
| 10:03:03 Sep 5th | DMR TS1 | (GPS) | TG 505 | Net | 1.9 | 0% | 0.0% |
| 09:47:57 Sep 5th | DMR TS1 | (GPS) | TG 505 | Net | 0.1 | 0% | 0.0% |
| 09:45:40 Sep 5th | DMR TS1 | (GPS) | TG 505 | Net | 2.3 | 0% | 0.0% |
| 09:26:19 Sep 5th | DMR TS1 | (GPS) | TG 505 | RF | 0.4 | 0% | 1.1% |
| 09:20:48 Sep 5th | DMR TS1 | (GPS) | TG 505 | Net | 1.0 | 0% | 0.0% |
Local RF Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 11:12:05 Sep 5th | DMR TS2 | (GPS) | 9998 | RF | DMR Data | ||
| 09:26:19 Sep 5th | DMR TS1 | (GPS) | TG 505 | RF | 0.4 | 1.1% | S9+50dB (-43 dBm) |