Gateway Activity
Time (AEST)Time in AEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
16:52:56 Feb 8th | DMR TS1 | (GPS) | TG 91 | RF | TX 26+ sec | ||
16:52:50 Feb 8th | DMR TS1 | (GPS) | TG 91 | Net | 17.8 | 0% | 0.0% |
16:52:02 Feb 8th | DMR TS1 | (GPS) | TG 91 | Net | 0.8 | 0% | 0.0% |
16:52:00 Feb 8th | DMR TS1 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
16:51:33 Feb 8th | DMR TS1 | (GPS) | TG 91 | Net | 1.2 | 0% | 0.1% |
16:51:25 Feb 8th | DMR TS1 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
16:50:48 Feb 8th | DMR TS1 | (GPS) | TG 91 | Net | 1.6 | 0% | 0.3% |
16:50:45 Feb 8th | DMR TS1 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
16:47:02 Feb 8th | DMR TS1 | (GPS) | TG 91 | Net | 2.3 | 0% | 0.0% |
16:46:52 Feb 8th | DMR TS1 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
16:46:36 Feb 8th | DMR TS1 | (GPS) | TG 91 | Net | 1.6 | 0% | 0.1% |
16:46:22 Feb 8th | DMR TS1 | (GPS) | TG 91 | Net | 1.9 | 0% | 0.0% |
16:46:09 Feb 8th | DMR TS1 | (GPS) | TG 91 | Net | 1.6 | 0% | 0.2% |
16:44:27 Feb 8th | DMR TS1 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
16:43:54 Feb 8th | DMR TS1 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
16:43:26 Feb 8th | DMR TS2 | 5000 | TG ALL | Net | 8.3 | 2% | 2.4% |
16:43:11 Feb 8th | DMR TS1 | (GPS) | TG 91 | Net | 1.6 | 3% | 0.3% |
16:41:59 Feb 8th | DMR TS1 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
16:40:49 Feb 8th | DMR TS1 | (GPS) | TG 91 | Net | 1.7 | 62% | 0.0% |
16:40:31 Feb 8th | DMR TS1 | (GPS) | TG 91 | Net | 3.5 | 20% | 0.2% |
Local RF Activity
Time (AEST)Time in AEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
16:52:56 Feb 8th | DMR TS1 | (GPS) | TG 91 | RF | TX 27+ sec | ||
14:21:21 Feb 8th | DMR TS1 | (GPS) | TG 91 | RF | 0.4 | 0.0% | S9+50dB (-43 dBm) |
14:01:50 Feb 8th | DMR TS2 | (GPS) | TG 505 | RF | 1.4 | 0.1% | S9+50dB (-43 dBm) |