Gateway Activity
Time (AEST)Time in AEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
07:08:35 Sep 8th | DMR TS2 | 5000 | TG ALL | Net | 8.3 | 2% | 2.4% |
07:00:04 Sep 8th | D-Star | VK4RDB/TIME (GPS) | CQCQCQ | Net | 4.2 | 0% | 0.0% |
04:34:13 Sep 8th | DMR TS1 | (GPS) | TG 505 | Net | 1.9 | 0% | 0.0% |
04:14:20 Sep 8th | DMR TS1 | (GPS) | TG 505 | Net | 0.5 | 0% | 0.0% |
03:12:49 Sep 8th | D-Star | VK4RDB/INFO (GPS) | CQCQCQ | Net | 2.5 | 0% | 0.0% |
23:36:58 Sep 7th | DMR TS2 | (GPS) | TG 505 | Net | 0.1 | 0% | 0.0% |
22:40:11 Sep 7th | DMR TS1 | (GPS) | TG 505 | Net | 0.8 | 0% | 0.0% |
22:13:38 Sep 7th | DMR TS1 | (GPS) | TG 505 | Net | 3.7 | 0% | 0.0% |
22:13:31 Sep 7th | DMR TS1 | (GPS) | TG 505 | Net | 8.0 | 0% | 0.0% |
21:30:10 Sep 7th | DMR TS1 | (GPS) | TG 505 | Net | 0.8 | 0% | 0.0% |
20:50:42 Sep 7th | DMR TS1 | (GPS) | TG 505 | Net | 1.6 | 0% | 0.0% |
20:42:40 Sep 7th | DMR TS1 | (GPS) | TG 505 | Net | 9.1 | 0% | 0.0% |
19:14:10 Sep 7th | DMR TS1 | (GPS) | TG 505 | Net | 0.8 | 0% | 0.0% |
18:46:12 Sep 7th | DMR TS1 | (GPS) | TG 505 | Net | 5.7 | 0% | 0.0% |
18:37:02 Sep 7th | DMR TS1 | (GPS) | TG 505 | Net | 0.5 | 0% | 0.0% |
18:07:03 Sep 7th | DMR TS1 | (GPS) | TG 505 | Net | 1.9 | 0% | 0.0% |
17:46:50 Sep 7th | DMR TS2 | (GPS) | TG 505 | Net | 0.5 | 0% | 0.0% |
17:40:31 Sep 7th | DMR TS2 | (GPS) | TG 505 | RF | 5.0 | 0% | 0.7% |
17:14:12 Sep 7th | DMR TS2 | (GPS) | TG 505 | RF | 0.4 | 0% | 0.0% |
17:08:52 Sep 7th | DMR TS1 | (GPS) | TG 505 | Net | 1.2 | 0% | 0.1% |
Local RF Activity
Time (AEST)Time in AEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
17:40:31 Sep 7th | DMR TS2 | (GPS) | TG 505 | RF | 5.0 | 0.7% | S9+50dB (-43 dBm) |
17:14:12 Sep 7th | DMR TS2 | (GPS) | TG 505 | RF | 0.4 | 0.0% | S9+50dB (-43 dBm) |
16:10:52 Sep 7th | DMR TS1 | (GPS) | TG 91 | RF | 8.3 | 3.4% | S9+50dB (-43 dBm) |