Gateway Activity
Time (AEST)Time in AEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
09:00:04 Jul 19th | D-Star | VK4RDB/TIME (GPS) | CQCQCQ | Net | 4.1 | 0% | 0.0% |
08:54:37 Jul 19th | DMR TS2 | 5000 | TG ALL | Net | 8.3 | 2% | 2.4% |
08:42:13 Jul 19th | DMR TS2 | (GPS) | TG 505 | Net | 13.8 | 0% | 0.0% |
08:41:55 Jul 19th | DMR TS2 | (GPS) | TG 505 | Net | 31.1 | 0% | 0.3% |
08:41:16 Jul 19th | DMR TS1 | (GPS) | TG 505 | Net | 7.0 | 0% | 0.0% |
04:44:55 Jul 19th | D-Star | VK4RDB/INFO (GPS) | CQCQCQ | Net | 2.5 | 0% | 0.0% |
04:33:23 Jul 19th | DMR TS1 | (GPS) | TG 505 | Net | 0.5 | 0% | 0.0% |
02:32:59 Jul 19th | DMR TS1 | (GPS) | TG 505 | Net | 11.3 | 0% | 0.0% |
21:41:21 Jul 18th | DMR TS1 | (GPS) | TG 505 | Net | 0.8 | 0% | 0.0% |
20:57:31 Jul 18th | DMR TS2 | (GPS) | TG 505 | Net | 7.3 | 0% | 0.0% |
20:56:14 Jul 18th | DMR TS1 | (GPS) | TG 505 | Net | 9.5 | 0% | 0.0% |
20:24:26 Jul 18th | DMR TS2 | (GPS) | TG 505 | Net | 0.1 | 0% | 0.0% |
17:50:44 Jul 18th | DMR TS1 | (GPS) | TG 505 | Net | 0.8 | 0% | 0.0% |
16:50:03 Jul 18th | DMR TS2 | (GPS) | TG 505 | RF | 4.7 | 0% | 0.1% |
16:35:18 Jul 18th | DMR TS1 | (GPS) | TG 505 | Net | 2.6 | 0% | 0.0% |
Local RF Activity
Time (AEST)Time in AEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
16:50:03 Jul 18th | DMR TS2 | (GPS) | TG 505 | RF | 4.7 | 0.1% | S9+50dB (-43 dBm) |