Gateway Activity
Time (AEST)Time in AEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
19:21:12 Jun 7th | DMR TS2 | 5000 | TG ALL | Net | 8.3 | 2% | 2.4% |
19:04:53 Jun 7th | DMR TS2 | (GPS) | TG 505 | Net | 8.4 | 0% | 0.0% |
19:00:04 Jun 7th | D-Star | VK4RDB/TIME (GPS) | CQCQCQ | Net | 4.1 | 0% | 0.0% |
17:52:58 Jun 7th | DMR TS2 | (GPS) | TG 505 | Net | 0.1 | 0% | 0.0% |
17:37:27 Jun 7th | DMR TS1 | (GPS) | TG 91 | Net | 17.6 | 8% | 0.0% |
17:37:22 Jun 7th | DMR TS1 | (GPS) | TG 91 | Net | 3.0 | 0% | 0.0% |
17:33:57 Jun 7th | DMR TS1 | (GPS) | TG 91 | Net | 0.8 | 0% | 0.0% |
17:33:49 Jun 7th | DMR TS1 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
17:33:38 Jun 7th | DMR TS1 | (GPS) | TG 91 | Net | 1.3 | 0% | 0.0% |
17:32:44 Jun 7th | DMR TS1 | (GPS) | TG 91 | Net | 1.9 | 0% | 0.1% |
17:32:30 Jun 7th | DMR TS1 | (GPS) | TG 91 | Net | 1.2 | 0% | 0.0% |
17:31:51 Jun 7th | DMR TS1 | (GPS) | TG 91 | Net | 0.8 | 0% | 0.0% |
17:31:48 Jun 7th | DMR TS1 | (GPS) | TG 91 | Net | 1.6 | 0% | 0.0% |
17:31:37 Jun 7th | DMR TS1 | (GPS) | TG 91 | Net | 0.6 | 0% | 0.0% |
17:30:31 Jun 7th | DMR TS1 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
17:28:20 Jun 7th | DMR TS1 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
17:28:12 Jun 7th | DMR TS1 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
17:28:05 Jun 7th | DMR TS1 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
17:28:00 Jun 7th | DMR TS1 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
17:27:37 Jun 7th | DMR TS1 | (GPS) | TG 91 | Net | 0.8 | 0% | 0.0% |
Local RF Activity
Time (AEST)Time in AEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
17:22:29 Jun 7th | DMR TS1 | (GPS) | TG 91 | RF | 0.4 | 0.0% | S9+50dB (-43 dBm) |
16:30:03 Jun 7th | DMR TS2 | (GPS) | TG 505 | RF | 1.4 | 1.0% | S9+50dB (-43 dBm) |
13:37:40 Jun 7th | DMR TS2 | (GPS) | 900999 | RF | DMR Data |