Gateway Activity
| Time (AEST)Time in AEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 13:41:22 Oct 31st | DMR TS2 | (GPS) | TG 91 | RF | 0.4 | 0% | 1.3% |
| 13:36:21 Oct 31st | DMR TS2 | 5000 | TG ALL | Net | 8.3 | 2% | 2.4% |
| 13:32:47 Oct 31st | DMR TS1 | (GPS) | TG 505 | Net | 4.7 | 0% | 0.0% |
| 13:32:42 Oct 31st | DMR TS2 | (GPS) | TG 505 | Net | 2.6 | 0% | 0.0% |
| 13:04:16 Oct 31st | DMR TS2 | (GPS) | TG 505 | RF | 4.7 | 0% | 0.2% |
| 13:02:33 Oct 31st | DMR TS1 | 9990 | VK4DXN | Net | 4.8 | 0% | 0.0% |
| 13:02:25 Oct 31st | DMR TS1 | (GPS) | 9990 | RF | 4.7 | 0% | 0.1% |
| 12:59:56 Oct 31st | DMR TS1 | 4000 | VK4DXN | Net | 1.0 | 0% | 0.0% |
| 12:15:37 Oct 31st | DMR TS1 | (GPS) | TG 505 | Net | 0.8 | 0% | 0.0% |
| 12:14:38 Oct 31st | DMR TS1 | (GPS) | TG 505 | Net | 2.3 | 0% | 0.0% |
| 12:00:04 Oct 31st | D-Star | VK4RDB/TIME (GPS) | CQCQCQ | Net | 4.2 | 0% | 0.0% |
| 10:49:41 Oct 31st | DMR TS1 | (GPS) | TG 505 | Net | 0.5 | 0% | 0.0% |
| 10:37:47 Oct 31st | DMR TS1 | (GPS) | TG 505 | Net | 4.4 | 0% | 0.0% |
| 10:03:27 Oct 31st | DMR TS1 | (GPS) | TG 505 | Net | 1.7 | 3% | 0.0% |
| 10:03:12 Oct 31st | DMR TS2 | (GPS) | TG 505 | Net | 6.2 | 0% | 0.3% |
| 09:54:51 Oct 31st | DMR TS2 | (GPS) | TG 505 | Net | 1.1 | 0% | 0.0% |
| 08:26:17 Oct 31st | DMR TS2 | (GPS) | TG 505 | Net | 1.6 | 0% | 0.0% |
| 07:29:50 Oct 31st | DMR TS1 | (GPS) | TG 505 | Net | 0.5 | 0% | 0.0% |
| 07:07:14 Oct 31st | DMR TS1 | (GPS) | TG 505 | Net | 0.8 | 0% | 0.9% |
| 06:56:36 Oct 31st | DMR TS1 | (GPS) | TG 505 | Net | 1.8 | 0% | 0.0% |
Local RF Activity
| Time (AEST)Time in AEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 13:41:22 Oct 31st | DMR TS2 | (GPS) | TG 91 | RF | 0.4 | 1.3% | S9+50dB (-43 dBm) |
| 13:04:16 Oct 31st | DMR TS2 | (GPS) | TG 505 | RF | 4.7 | 0.2% | S9+50dB (-43 dBm) |
| 13:02:25 Oct 31st | DMR TS1 | (GPS) | 9990 | RF | 4.7 | 0.1% | S9+50dB (-43 dBm) |