Gateway Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 03:10:36 Oct 3rd | DMR TS2 | 5000 | TG ALL | Net | 8.3 | 2% | 2.4% |
| 03:00:04 Oct 3rd | D-Star | VK4RDB/TIME (GPS) | CQCQCQ | Net | 3.9 | 0% | 0.0% |
| 02:34:27 Oct 3rd | DMR TS2 | (GPS) | TG 505 | RF | 1.1 | 0% | 0.4% |
| 02:32:15 Oct 3rd | DMR TS2 | (GPS) | 900999 | RF | DMR Data | ||
| 01:57:37 Oct 3rd | DMR TS2 | (GPS) | TG 505 | Net | 1.6 | 0% | 0.0% |
| 01:43:31 Oct 3rd | DMR TS1 | (GPS) | TG 777 | RF | 0.0 | 0% | 0.0% |
| 01:07:43 Oct 3rd | DMR TS1 | (GPS) | TG 505 | Net | 16.0 | 0% | 0.0% |
| 01:07:22 Oct 3rd | DMR TS1 | (GPS) | TG 505 | Net | 7.7 | 0% | 0.0% |
| 00:57:49 Oct 3rd | DMR TS2 | (GPS) | TG 505 | Net | 9.1 | 0% | 0.3% |
| 00:35:00 Oct 3rd | DMR TS1 | (GPS) | TG 505 | RF | 6.5 | 0% | 0.3% |
| 00:34:06 Oct 3rd | DMR TS1 | (GPS) | TG 505 | RF | 1.8 | 0% | 0.5% |
| 00:28:02 Oct 3rd | DMR TS1 | (GPS) | TG 505 | Net | 1.9 | 0% | 0.0% |
Local RF Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 02:34:27 Oct 3rd | DMR TS2 | (GPS) | TG 505 | RF | 1.1 | 0.4% | S9+50dB (-43 dBm) |
| 02:32:15 Oct 3rd | DMR TS2 | (GPS) | 900999 | RF | DMR Data | ||
| 01:43:31 Oct 3rd | DMR TS1 | (GPS) | TG 777 | RF | 0.0 | 0.0% | S9+50dB (-43 dBm) |
| 00:35:00 Oct 3rd | DMR TS1 | (GPS) | TG 505 | RF | 6.5 | 0.3% | S9+50dB (-43 dBm) |
| 00:34:06 Oct 3rd | DMR TS1 | (GPS) | TG 505 | RF | 1.8 | 0.5% | S9+50dB (-43 dBm) |