Gateway Activity
| Time (AEST)Time in AEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 13:19:31 Oct 17th | DMR TS2 | 5000 | TG ALL | Net | 8.3 | 2% | 2.4% |
| 13:17:57 Oct 17th | DMR TS1 | (GPS) | TG 505 | Net | 0.5 | 0% | 0.0% |
| 13:00:50 Oct 17th | DMR TS1 | (GPS) | TG 505 | Net | 0.5 | 0% | 2.5% |
| 13:00:04 Oct 17th | D-Star | VK4RDB/TIME (GPS) | CQCQCQ | Net | 3.9 | 0% | 0.0% |
| 12:34:27 Oct 17th | DMR TS1 | (GPS) | TG 505 | Net | 0.5 | 0% | 0.0% |
| 12:23:07 Oct 17th | D-Star | VK4ZQ/5100 (GPS) | CQCQCQ | RF | 29.2 | 0% | 0.0% |
| 12:14:03 Oct 17th | DMR TS1 | 5054639 | TG 505 | Net | 1.3 | 0% | 0.0% |
| 12:03:36 Oct 17th | DMR TS1 | (GPS) | TG 505 | Net | 0.5 | 0% | 0.0% |
| 11:26:49 Oct 17th | DMR TS2 | (GPS) | TG 505 | RF | 4.0 | 0% | 0.2% |
| 11:23:37 Oct 17th | DMR TS2 | (GPS) | TG 505 | Net | 1.2 | 0% | 0.0% |
| 09:56:25 Oct 17th | DMR TS2 | (GPS) | TG 505 | Net | 0.8 | 0% | 0.0% |
| 09:44:25 Oct 17th | DMR TS1 | (GPS) | TG 505 | Net | 3.0 | 0% | 0.0% |
| 09:39:43 Oct 17th | DMR TS1 | (GPS) | TG 505 | Net | 1.6 | 0% | 0.0% |
| 09:24:20 Oct 17th | DMR TS2 | (GPS) | TG 505 | RF | 0.1 | 0% | 2.8% |
| 09:18:57 Oct 17th | D-Star | VK4APF/880H (GPS) | CQCQCQ | RF | 0.0 | 0% | 0.0% |
| 08:50:57 Oct 17th | DMR TS2 | (GPS) | TG 505 | RF | 0.7 | 0% | 0.0% |
| 08:41:25 Oct 17th | DMR TS1 | (GPS) | TG 505 | Net | 5.5 | 0% | 0.0% |
| 08:33:58 Oct 17th | DMR TS1 | (GPS) | TG 505 | Net | 1.6 | 0% | 0.1% |
| 06:52:15 Oct 17th | DMR TS2 | (GPS) | TG 505 | Net | 23.9 | 15% | 0.0% |
| 06:51:32 Oct 17th | DMR TS2 | (GPS) | TG 505 | Net | 20.6 | 3% | 0.0% |
Local RF Activity
| Time (AEST)Time in AEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 12:23:07 Oct 17th | D-Star | VK4ZQ/5100 (GPS) | CQCQCQ | RF | 29.2 | 0.0% | S9+50dB (-43 dBm) |
| 11:26:49 Oct 17th | DMR TS2 | (GPS) | TG 505 | RF | 4.0 | 0.2% | S9+50dB (-43 dBm) |
| 09:24:20 Oct 17th | DMR TS2 | (GPS) | TG 505 | RF | 0.1 | 2.8% | S9+50dB (-43 dBm) |
| 09:18:57 Oct 17th | D-Star | VK4APF/880H (GPS) | CQCQCQ | RF | 0.0 | 0.0% | S9+50dB (-43 dBm) |
| 08:50:57 Oct 17th | DMR TS2 | (GPS) | TG 505 | RF | 0.7 | 0.0% | S9+50dB (-43 dBm) |