Gateway Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 23:29:12 Aug 21st | DMR TS1 | (GPS) | TG 505 | Net | 14.5 | 0% | 0.0% |
| 23:27:04 Aug 21st | DMR TS1 | (GPS) | TG 505 | Net | 6.5 | 0% | 0.0% |
| 23:26:08 Aug 21st | DMR TS2 | 5000 | TG ALL | Net | 3.0 | 0% | 2.5% |
| 23:25:06 Aug 21st | DMR TS1 | (GPS) | TG 505 | RF | 0.4 | 0% | 1.1% |
| 23:00:04 Aug 21st | D-Star | VK4RDB/TIME (GPS) | CQCQCQ | Net | 4.1 | 0% | 0.0% |
| 22:48:24 Aug 21st | DMR TS1 | (GPS) | TG 505 | Net | 0.5 | 0% | 0.0% |
| 22:46:29 Aug 21st | DMR TS1 | (GPS) | TG 505 | Net | 0.5 | 0% | 0.0% |
| 20:44:38 Aug 21st | DMR TS1 | (GPS) | TG 505 | Net | 3.5 | 31% | 1.5% |
| 14:47:59 Aug 21st | DMR TS1 | (GPS) | TG 505 | Net | 0.5 | 0% | 0.0% |
| 11:07:36 Aug 21st | DMR TS2 | (GPS) | 4000 | RF | 0.4 | 0% | 1.1% |
| 10:19:16 Aug 21st | DMR TS1 | (GPS) | TG 505 | Net | 0.5 | 0% | 0.0% |
| 10:09:17 Aug 21st | DMR TS1 | (GPS) | TG 505 | Net | 1.9 | 0% | 0.0% |
| 10:03:01 Aug 21st | DMR TS2 | (GPS) | TG 505 | Net | 1.7 | 92% | 0.0% |
| 10:02:45 Aug 21st | DMR TS2 | (GPS) | TG 505 | Net | 0.1 | 0% | 0.0% |
| 09:52:41 Aug 21st | DMR TS1 | (GPS) | TG 505 | Net | 1.1 | 5% | 0.0% |
| 09:36:49 Aug 21st | DMR TS1 | (GPS) | TG 505 | Net | 7.3 | 14% | 0.0% |
Local RF Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 23:25:06 Aug 21st | DMR TS1 | (GPS) | TG 505 | RF | 0.4 | 1.1% | S9+50dB (-43 dBm) |
| 11:07:36 Aug 21st | DMR TS2 | (GPS) | 4000 | RF | 0.4 | 1.1% | S9+50dB (-43 dBm) |